IT Project Management Fundamentals
Course overview
This foundation-level course in Digital, Data & Artificial Intelligence builds a solid foundation in IT Project Management. It combines international standards and codes with case studies from oil & gas, utilities, industry and government across the GCC, Africa and worldwide, with workshops and pre/post assessment.
What you will learn
- Explain the core concepts and governing standards of IT Project Management
- Apply proven IT Project Management methods and tools to real workplace situations
- Analyse problems and select practical solutions
- Assess performance and compliance with measurable indicators
- Build an action plan to improve IT Project Management in your organisation
Who should attend
Engineers, analysts, IT staff and managers leading data and AI adoption
Daily outline
- Day 1Principles, terminology and governing standards
- Day 2Methods, tools and technical requirements
- Day 3Assessment, analysis and decision-making
- Day 4Implementation, case studies and lessons learned
- Day 5Performance measurement, improvement and final assessment
Upcoming dates
| Date | Location | Fee | |
|---|---|---|---|
| 19 Oct – 23 Oct 2026 | Marrakech | US$ 5,500 | Book |
| 4 Jan – 8 Jan 2027 | Cape Town | US$ 5,500 | Book |
| 12 Apr – 16 Apr 2027 | Live online | US$ 3,000 | Book |
| 19 Jul – 23 Jul 2027 | Abu Dhabi | US$ 5,500 | Book |
| 3 Oct – 7 Oct 2027 | Doha | US$ 5,500 | Book |
| 10 Jan – 14 Jan 2028 | Live online | US$ 3,000 | Book |
| 17 Apr – 21 Apr 2028 | Nairobi | US$ 5,500 | Book |
| 3 Jul – 7 Jul 2028 | Dar es Salaam | US$ 5,500 | Book |
| 9 Oct – 13 Oct 2028 | Live online | US$ 3,000 | Book |
| 21 Jan – 25 Jan 2029 | Jeddah | US$ 5,500 | Book |
| 1 Apr – 5 Apr 2029 | Kuwait City | US$ 5,500 | Book |
| 9 Jul – 13 Jul 2029 | Live online | US$ 3,000 | Book |
| 15 Oct – 19 Oct 2029 | Accra | US$ 5,500 | Book |
| A date you choose | In-house | Based on group size | Request a quote |
Certificate
ITQAN Global Academy certificate of completion for participants who meet attendance and pass the assessment.