Web GIS with ArcGIS Online and Enterprise
Course overview
Web GIS with ArcGIS Online and Enterprise is a practitioner-level ITQAN course focused on sharing maps and apps across the organisation. The course covers hosted layers, web maps, dashboards, Experience Builder, StoryMaps, groups and sharing models, through practical explanation, hands-on exercises and case studies from projects in the GCC and Africa, and ends with an applied project and final assessment.
What you will learn
- Understand web GIS concepts and the ArcGIS system
- Apply hosted layers and web maps
- Use dashboards and Experience Builder
- Work confidently with StoryMaps, groups and governance
- Complete an applied Web GIS with ArcGIS Online and Enterprise project using data or a case from your own work
Who should attend
GIS analysts, surveyors, planners, engineers and data professionals who work with location data
Daily outline
- Day 1Web GIS concepts and the ArcGIS system
- Day 2Hosted layers and web maps
- Day 3Dashboards and Experience Builder
- Day 4StoryMaps, groups and governance
- Day 5Web app project and assessment
Upcoming dates
| Date | Location | Fee | |
|---|---|---|---|
| 21 Dec – 25 Dec 2026 | Cape Town | US$ 5,500 | Book |
| 1 Mar – 5 Mar 2027 | Live online | US$ 3,000 | Book |
| 13 Jun – 17 Jun 2027 | Riyadh | US$ 5,500 | Book |
| 19 Sept – 23 Sept 2027 | Doha | US$ 5,500 | Book |
| 6 Dec – 10 Dec 2027 | Live online | US$ 3,000 | Book |
| 13 Mar – 17 Mar 2028 | Lagos | US$ 5,500 | Book |
| 19 Jun – 23 Jun 2028 | Dar es Salaam | US$ 5,500 | Book |
| 4 Sept – 8 Sept 2028 | Live online | US$ 3,000 | Book |
| 10 Dec – 14 Dec 2028 | Jeddah | US$ 5,500 | Book |
| 18 Mar – 22 Mar 2029 | Manama | US$ 5,500 | Book |
| 4 Jun – 8 Jun 2029 | Live online | US$ 3,000 | Book |
| 10 Sept – 14 Sept 2029 | Johannesburg | US$ 5,500 | Book |
| 17 Dec – 21 Dec 2029 | Barcelona | US$ 5,500 | Book |
| A date you choose | In-house | Based on group size | Request a quote |
Certificate
ITQAN Global Academy certificate of completion for participants who meet attendance and pass the assessment.